School Year 2012-2013
School/Organization | # of Students |
---|---|
Corpus Christi ISD | |
Club Estates Elementary School | 156 |
Luther Jones Elementary School | 158 |
Evans Elementary School | 139 |
Dawson Elementary School | 193 |
Kostoryz Elementary School | 191 |
Galvan Elementary School | 167 |
Carroll High School | 102 |
Grant Middle School | 1155 |
Gilbert Mircovich Elementary School | 162 |
Yeager Elementary School | 178 |
Sanders Elementary School | 113 |
Driscoll Middle School | 314 |
Montclair Elementary School | 182 |
Windsor Park Elementary School | 354 |
Crocket Elementary School | 173 |
Driscoll Middle School | 417 |
South Texas Hindu Society Health Fair | 1800 |
Rose Shaw Elementary School | 172 |
Metro Elementary School | 382 |
Gibson Elementary School | 222 |
Woodlawn Elementary School | 242 |
Zavala Elementary School | 429 |
School Year 2013-2014
School/Organization | # of Students |
---|---|
Corpus Christi ISD | |
Garcia Elementary School | 349 |
Galvan Elementary School | 492 |
Yeager Elementary School | 399 |
Dawson Elementary School | 362 |
Barnes Elementary School | 211 |
TG Allen Elementary School | 211 |
Evans Elementary School | 248 |
Yeager Elementary School | 188 |
Oak Park Elementary School | 282 |
Calk Elementary School | 126 |
Fanin Elementary School | 360 |
Faye Webb Elementary School | 320 |
Ronald Wilson Elementary School | 450 |
Rose Shaw Elementary School | 520 |
Crockett Elementary School | 226 |
South Texas HIndu Society | 1000 |
Metro Elementary School | 620 |
Menger Elementary School | 358 |
Kolda Elementary School | 524 |
Schannen Elementary School | 300 |
Mireles Elementary School | 520 |
Zavala Elementary School | 590 |
Montclair Elementary School | 390 |
Club Estates Elementary School | 220 |
Cunningham Middle School | 991 |
Neuces County Health Fair | 4000 |
Cornerstone Health Fair | 1500 |
School Year 2014-2015
School/Organization | # of Students |
---|---|
Corpus Christi ISD | |
Calk Elementary School | 221 |
Barnes Elementary School | 416 |
Gloria Hicks Elementary School | 360 |
Robert Wilson Elementary School | 396 |
Sanders Elementary School | 391 |
Club Estates Elementary School | 550 |
Yaegar Elementary School | 402 |
South Texas Hindo Health Fair | 240 |
Kolada Elementary School | 298 |
Meadow Brook Elementary School | 328 |
Texas A&M Ecdc School | 116 |
Berlanga Elementary School | 196 |
Metro Elementary School | 544 |
Los Ecinos Elementary School | 302 |
Zavala Elementary School | 405 |
School Year 2015-2016
School/Organization | # of Students |
---|---|
Corpus Christi ISD | |
Dawson Elementary | 505 |
Club Estates Elementary | 750 |
Oak Park Elementary | 495 |
Smith Elementary | 400 |
Meadowbrook Elementary | 580 |
Menger Elementary | 585 |
Club Estates Elementary | 618 |
Houston Elementary | 625 |
Yaegar Elementary | 285 |
Luther Jones Elementary | 479 |
Rose Shaw Elementary | 525 |
Berlanga Elementary | 602 |
Kostoryz Elementary | 385 |
Kolda Elementary | 620 |
Calk Elementary | 476 |
Gibson Elementary | 292 |
Mireless Elementary | 656 |
Gloria Hicks Elementary | 790 |
Montclair Elementary | 420 |
Garcia Elementary | 292 |
Sanders Elementary | 420 |
Metro E Elementary | 425 |
School Year 2016-2017
School/Organization | # of Students |
---|---|
Corpus Christi ISD | |
Faye Webb Elementary | 775 |
Kostoryz Elementary | 340 |
Meadowbrook Elementary | 660 |
Woodlawn Elementary | 420 |
Ella Barnes Elementary | 525 |
Smith Elementary | 295 |
Zavala Elementary | 660 |
Calk Elementary | 317 |
Los Encinos Elementary | 337 |
Crockett Elementary | 589 |
ECDC Elementary | 420 |
Galvan Elementary | 675 |
Sam Houston Elementary | 779 |
Menger Elementary | 235 |
Oak Park Elementary | 448 |
Dawson Elementary | 542 |
Sam Houston Elementary | 501 |
Calk Elementary | 460 |
Gloria Hicks Elementary | 560 |
Luther Jones Elementary | 376 |
Travis Elementary | 336 |
Blanch Moore | 279 |
Los Encinos Elementary | 335 |
Woodlawn Elementary | 295 |
Smith Elementary | 255 |
Garcia Elementary | 340 |
Metro Elementary | 382 |