School Year 2013-2014
School/Organization | # of Students |
---|---|
Yeager Elementary School | 45 (45×4) |
Gloria Hicks Elementary School | 100 (100×4) |
Evans Elementary School | 105 (105×4) |
Texas A&M Health Fair | 240 |
Mary Mcleod Bethune Day Nursery | 100 (100×4) |
Zaval Elementary School | 100 |
South Texas Hindi Society Health Fair | 600 |
Islamic Society of South Texas Fair | 300 |
Montclair Elementary School | 130 |
Oak Park Elementary School | 102 |
Nueces County Medical Society Health Fair | 4000 |
Lead First Health Fair Miller High School | 3000 |
School Year 2014-2015
School/Organization | # of Students |
---|---|
Yeager Elementary School | 45 (45×4) |
South Texas Hindu Society Health Fair | 320 |
Texas A&M Health Fair | 180 |
Mireles Elementary School | 135 |
Calk Elementary School | 45 |
Barnes Elementary School | 158 |
Dawson Elementary School | 90 |
Robert Wilson Elementary School | 162 |
Kolda Elementary School | 102 |
Los Econos Elementary School | 82 |
Zavala Elementary School | 184 |
Cliff Maus Headstart | 72 |
Dawson Elementary School | 180 |
Gulf Way Headstart | 32 |
Little Hornets Headstart | 70 |
El Tejanito Headstart | 68 |
Oak Park Elementary School | 260 |
JFK Headstart | 30 |
La Armada Headstart | 72 |
Metro E Elementary School | 180 |
Los Pequenos Headstart | 64 |
Evans Elementary School | 160 |
Center for Early Learning at DMC | 40 |
Zavala Headstart | 30 |
Austin Headstart | 34 |
Blanch Moore Elementary Health Fair | 80 |
School Year 2015-2016
School/Organization | # of Students |
---|---|
Kostoryz Elementary School | 147 |
Blanche Moore Elementary School | 186 |
Dawson Elementary School | 175 |
Montclair Elementary School | 94 |
Zavala Elementary School | 222 |
Club Estates Elementary School | 138 |
Yeager Elementary School | 89 |
Travis Elementary School | 65 |
Allen Elementary School | 140 |
Gloria Hicks Elementary School | 210 |
Metro E Elementary | 180 |
Garcia Elementary School | 180 |
Rose Shaw Elementary School | 160 |
Sanders Elementary School | 120 |
School Year 2016-2017
School/Organization | # of Students |
---|---|
Club Estates Elementary | 150 X 4 sessions |
Berlanga Elementary | 185 X 4 sessions |
Los Encinos Elementary | 130 X 4 sessions |
Gibson Elementary | 170 X 4 sessions |
Meadowbrook Elementary | 165 X 4 sessions |
Gloria Hicks Elementary | 185 X 4 sessions |
Garcia Elementary | 188 X 4 sessions |
Montclaire Elementary | 135 X 4 sessions |
Menger Elementary | 160 X 4 sessions |
Sanders Elementary | 155 X 4 sessions |
School Year 2017-2018
School/Organization | # of Students |
---|---|
Sanders Elementary | 174 |
Meadowbrook Elementart | 190 |
Sam Houston | 165 |
Faye Webb | 200 |
Ella Barnes | 200 |
Berlanga | 200 |
Club Estates | 155 |
Zavala | 200 |
Los Encinos | 175 |
Woodlawn | 110 |
School Year 2018-2019
School/Organization | # of Students |
---|---|
Los Encinos | 193 |
Club Estates | 203 |
Metro E | 264 |
T.G. Allen | 166 |
Sanders Elementary | 220 |
Crockett Elementary | 325 |
Calk Wilson | 383 |
Luther Jones | 261 |
Blanche Moore | 314 |
Yaegar Elementary | 187 |
Sam Houston Elementary | 180 |
Mireles | 330 |
Dawson | 254 |
Ella Barnes | 270 |
ECDC | 110 |
Fannin | 148 |
Kolda | 359 |
Berlanga | 200 |
Galvan | 360 |
Faye Webb | 360 |
Gloria Hicks | 332 |
Meadowbrook | 200 |
Woodlawn | 159 |
Schanen Estates | 180 |
Montclair | 180 |
Oakpark | 304 |
Zavala | 257 |
Kostoryz | 175 |
Evans | 193 |
Gibson | 250 |
Rose Shaw | 234 |
Garcia | 350 |
Menger | 249 |
School Year 2019-2020
School/Organization | # of Students |
---|---|
Windsor Park | 578 |
Meadowbrook | 117 |
Blanche Moore | 169 |
Garcia | 200 |
Los Encinos | 83 |
T.G. Allen | 91 |
Metro E | 167 |
Dawson | 175 |
Club Estates | 122 |
Yaeger | 91 |
Smith | 100 |
ECDC | 61 |
Evans | 40 |
Calk Wilson | 257 |
Kolda | 252 |
Fannin | 125 |
Faye Webb | 90 |
Galvan | 200 |
Gibson | 104 |
Sam Houston | 128 |
Gloria Hicks | 325 |
Luther Jones | 140 |
Menger | 84 |
Mireles | 185 |
Montclair | 120 |
Oakpark | 144 |
Rose Shaw | 177 |
Sanders | 110 |
Ella Barnes | 225 |
Crockett | 129 |
Schanen Estates | 60 |
Baker Middle School | 900 |